INTEREST RATES-ON FRESH DEPOSITS/RENEWALS [Investment through online mode - Shriram City Website] (w.e.f. 1st October 2020) | |||||||
---|---|---|---|---|---|---|---|
Retail Deposit <= 5 crore | |||||||
Non-Cumulative Deposit | Cumulative Deposit | ||||||
Period (months) | Monthly % P.A | Quarterly % P.A | Half-yearly % P.A | Yearly % P.A | Rate (P.A at Monthly rests) | Effective Yield % P.A | Maturity value for ₹ 5000/- |
12 | 7.25 | 7.30 | 7.37 | 7.50 | 7.25 | 7.50 | 5,375 |
15 | 7.44 | 7.49 | 7.56 | 7.70 | 7.44 | 7.78 | 5,485 |
24 | 7.44 | 7.49 | 7.56 | 7.70 | 7.44 | 8.00 | 5,800 |
30 | 7.86 | 7.92 | 8.00 | 8.15 | 7.86 | 8.66 | 6,080 |
36 | 7.86 | 7.92 | 8.00 | 8.15 | 7.86 | 8.84 | 6,325 |
45 | 7.90 | 7.96 | 8.04 | 8.20 | 7.90 | 9.17 | 6,720 |
48 | 7.90 | 7.96 | 8.04 | 8.20 | 7.90 | 9.26 | 6,850 |
60 | 8.09 | 8.15 | 8.23 | 8.40 | 8.09 | 9.94 | 7,485 |
INTEREST RATES-ON FRESH DEPOSITS/RENEWALS [Investment through online mode - Shriram City Website] (w.e.f. 1st October 2020) | |||||||
---|---|---|---|---|---|---|---|
Bulk Deposit > 5 crore | |||||||
Non-Cumulative Deposit | Cumulative Deposit | ||||||
Period (months) | Monthly % P.A | Quarterly % P.A | Half-yearly % P.A | Yearly % P.A | Rate (P.A at Monthly rests) | Effective Yield % P.A | Maturity value for ₹ 5000/- |
12 | 7.48 | 7.53 | 7.60 | 7.75 | 7.48 | 7.75 | 5,385 |
15 | 7.67 | 7.72 | 7.80 | 7.95 | 7.67 | 8.03 | 5,500 |
24 | 7.67 | 7.72 | 7.80 | 7.95 | 7.67 | 8.27 | 5,825 |
30 | 8.09 | 8.15 | 8.23 | 8.40 | 8.09 | 8.94 | 6,115 |
36 | 8.09 | 8.15 | 8.23 | 8.40 | 8.09 | 9.13 | 6,370 |
45 | 8.13 | 8.19 | 8.27 | 8.45 | 8.13 | 9.48 | 6,775 |
48 | 8.13 | 8.19 | 8.27 | 8.45 | 8.13 | 9.58 | 6,915 |
60 | 8.32 | 8.38 | 8.47 | 8.65 | 8.32 | 10.28 | 7,570 |
INTEREST RATES-ON FRESH DEPOSITS/RENEWALS (w.e.f. 1st October 2020) | |||||||
---|---|---|---|---|---|---|---|
Retail Deposit <= 5 crore | |||||||
Non-Cumulative Deposit | Cumulative Deposit | ||||||
Period (months) | Monthly % P.A | Quarterly % P.A | Half-yearly % P.A | Yearly % P.A | Rate (P.A at Monthly rests) | Effective Yield % P.A | Maturity value for ₹ 5000/- |
12 | 7.25 | 7.30 | 7.37 | 7.50 | 7.25 | 7.50 | 5,375 |
24 | 7.44 | 7.49 | 7.56 | 7.70 | 7.44 | 8.00 | 5,800 |
36 | 7.86 | 7.92 | 8.00 | 8.15 | 7.86 | 8.84 | 6,325 |
48 | 7.90 | 7.96 | 8.04 | 8.20 | 7.90 | 9.26 | 6,850 |
60 | 8.09 | 8.15 | 8.23 | 8.40 | 8.09 | 9.94 | 7,485 |
INTEREST RATES-ON FRESH DEPOSITS/RENEWALS (w.e.f. 1st October 2020) | |||||||
---|---|---|---|---|---|---|---|
Bulk Deposit > 5 crore | |||||||
Non-Cumulative Deposit | Cumulative Deposit | ||||||
Period (months) | Monthly % P.A | Quarterly % P.A | Half-yearly % P.A | Yearly % P.A | Rate (P.A at Monthly rests) | Effective Yield % P.A | Maturity value for ₹ 5000/- |
12 | 7.48 | 7.53 | 7.60 | 7.75 | 7.48 | 7.75 | 5,385 |
24 | 7.67 | 7.72 | 7.80 | 7.95 | 7.67 | 8.27 | 5,825 |
36 | 8.09 | 8.15 | 8.23 | 8.40 | 8.09 | 9.13 | 6,370 |
48 | 8.13 | 8.19 | 8.27 | 8.45 | 8.13 | 9.58 | 6,915 |
60 | 8.32 | 8.38 | 8.47 | 8.65 | 8.32 | 10.28 | 7,570 |
Additional interest of 0.40% p.a. will be paid for Senior citizen (Completed age 60 years on the date of deposit/renewal)
Additional interest of 0.25% p.a on all Renewals, where the deposit is matured.
Additional interest of 0.15% p.a to employees of Shriram Group Companies and their relatives.
Deposits will be accepted in multiples of 1000/- subject to a minimum amount of 5000/-.
Cumulative deposits can be renewed for maturity value.