Invest now
INTEREST RATES-ON FRESH DEPOSITS/RENEWALS [Investment through online mode - Shriram City Website] (w.e.f. 1st August, 2021) | |||||||
---|---|---|---|---|---|---|---|
Retail Deposit <= 5 crore | |||||||
Non-Cumulative Deposit | Cumulative Deposit | ||||||
Period (months) | Monthly % P.A | Quarterly % P.A | Half-yearly % P.A | Yearly % P.A | Effective Yield % P.A | Rate (P.A at Monthly rests) | Maturity value for ₹ 5000/- |
12 | 6.31 | 6.35 | 6.40 | 6.50 | 6.50 | 6.31 | 5,325 |
15 | 6.54 | 6.58 | 6.64 | 6.75 | 6.80 | 6.54 | 5,425 |
24 | 6.54 | 6.58 | 6.64 | 6.75 | 6.97 | 6.54 | 5,695 |
30 | 7.25 | 7.30 | 7.37 | 7.50 | 7.93 | 7.25 | 5,990 |
36 | 7.25 | 7.30 | 7.37 | 7.50 | 8.08 | 7.25 | 6,210 |
45 | 7.34 | 7.39 | 7.46 | 7.60 | 8.43 | 7.34 | 6,580 |
48 | 7.34 | 7.39 | 7.46 | 7.60 | 8.51 | 7.34 | 6,700 |
60 | 7.48 | 7.53 | 7.60 | 7.75 | 9.05 | 7.48 | 7,260 |
INTEREST RATES-ON FRESH DEPOSITS/RENEWALS [Investment through online mode - Shriram City Website] (w.e.f. 1st August, 2021) | |||||||
---|---|---|---|---|---|---|---|
Bulk Deposit > 5 crore | |||||||
Non-Cumulative Deposit | Cumulative Deposit | ||||||
Period (months) | Monthly % P.A | Quarterly % P.A | Half-yearly % P.A | Yearly % P.A | Effective Yield % P.A | Rate (P.A at Monthly rests) | Maturity value for ₹ 5000/- |
12 | 6.56 | 6.60 | 6.66 | 6.77 | 6.77 | 6.56 | 5,335 |
15 | 6.79 | 6.83 | 6.89 | 7.01 | 7.07 | 6.79 | 5,440 |
24 | 6.79 | 6.83 | 6.89 | 7.01 | 7.26 | 6.79 | 5,725 |
30 | 7.50 | 7.55 | 7.62 | 7.77 | 8.23 | 7.50 | 6,025 |
36 | 7.50 | 7.55 | 7.62 | 7.77 | 8.39 | 7.50 | 6,255 |
45 | 7.59 | 7.64 | 7.72 | 7.87 | 8.76 | 7.59 | 6,640 |
48 | 7.59 | 7.64 | 7.72 | 7.87 | 8.84 | 7.59 | 6,765 |
60 | 7.73 | 7.79 | 7.86 | 8.02 | 9.41 | 7.73 | 7,350 |
INTEREST RATES-ON FRESH DEPOSITS/RENEWALS (w.e.f. 1st August, 2021) | |||||||
---|---|---|---|---|---|---|---|
Retail Deposit <= 5 crore | |||||||
Non-Cumulative Deposit | Cumulative Deposit | ||||||
Period (months) | Monthly % P.A | Quarterly % P.A | Half-yearly % P.A | Yearly % P.A | Effective Yield % P.A | Rate (P.A at Monthly rests) | Maturity value for ₹ 5000/- |
12 | 6.31 | 6.35 | 6.40 | 6.50 | 6.50 | 6.31 | 5,325 |
24 | 6.54 | 6.58 | 6.64 | 6.75 | 6.97 | 6.54 | 5,695 |
36 | 7.25 | 7.30 | 7.37 | 7.50 | 8.08 | 7.25 | 6,210 |
48 | 7.34 | 7.39 | 7.46 | 7.60 | 8.51 | 7.34 | 6,700 |
60 | 7.48 | 7.53 | 7.60 | 7.75 | 9.05 | 7.48 | 7,260 |
INTEREST RATES-ON FRESH DEPOSITS/RENEWALS (w.e.f. 1st August, 2021) | |||||||
---|---|---|---|---|---|---|---|
Bulk Deposit > 5 crore | |||||||
Non-Cumulative Deposit | Cumulative Deposit | ||||||
Period (months) | Monthly % P.A | Quarterly % P.A | Half-yearly % P.A | Yearly % P.A | Effective Yield % P.A | Rate (P.A at Monthly rests) | Maturity value for ₹ 5000/- |
12 | 6.56 | 6.60 | 6.66 | 6.77 | 6.77 | 6.56 | 5,335 |
24 | 6.79 | 6.83 | 6.89 | 7.01 | 7.26 | 6.79 | 5,725 |
36 | 7.50 | 7.55 | 7.62 | 7.77 | 8.39 | 7.50 | 6,255 |
48 | 7.59 | 7.64 | 7.72 | 7.87 | 8.84 | 7.59 | 6,765 |
60 | 7.73 | 7.79 | 7.86 | 8.02 | 9.41 | 7.73 | 7,350 |
Additional interest of 0.30% p.a. will be paid for Senior citizen (Completed age 60 years on the date of deposit/renewal)
Additional interest of 0.25% p.a on all Renewals, where the deposit is matured.
Additional interest of 0.15% p.a to employees of Shriram Group Companies and their relatives.
Deposits will be accepted in multiples of 1000/- subject to a minimum amount of 5000/-.
Cumulative deposits can be renewed for maturity value.